Click on the Image for more images
NETWORK FEATURES
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM | Micro-SIM |
SPECIAL FEATURES
Display | TRILUMINOS™ Display for mobile with X-Reality for mobile picture engine, IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
BODY FEATURES
Dimensions | 146.8 x 73.3 x 8.2 mm |
Weight | 163 g |
DISPLAY FEATURES
Type | IPS touchscreen, 16M colors |
Size | 1080 x 1920 pixels Resolution, 5.2 inches Display (~424 ppi pixel density) |
Multitouch | Yes |
Protection | TRILUMINOS™ Display for mobile with X-Reality for mobile picture engine |
STORAGE FEATURES
Card slot | Yes, MicroSD card up to 128 GB |
Internal | 16 GB, 3 GB RAM |
CAMERA FEATURES
Primary | 20.7 MP, 5248 х 3936 pixels, Autofocus, Pulsed LED flash. |
Features | Burst mode, HDR for both picture/film, 8x digital zoom, Geotagging, Image stabiliser, Object tracking, Red-eye reduction, Scene recognition, Send to web, Smile Shutter™ |
Video | 2160p@30fps, 1080p@30fps, HDR, 4K video capture |
Secondary | 2.2 MP Front-facing camera (1080p). |
SOUND FEATURES
Alert types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
3D surround sound |
CONNECTIVITY FEATURES
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
USB | MicroUSB v2.0 |
OS FEATURES
OS | Android v4.4.2 (KitKat), upgrade to v5.0 (Lollipop) |
PROCESSOR FEATURES
Chipset | Qualcomm® Snapdragon™ 801 |
CPU | Quad-core 2.3 GHz |
OTHER FEATURES
Sensors | Accelerometer, Proximity sensor, compass. |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Radio | Yes With RDS |
GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
Battery | Li-ion 3200 mAh battery |
Stand-by | up to 740 hours |
Talk time | up to 19hours |
Music listening time | Up to 120 hours |
Video playback time | Up to 10 hours |
COLORS AVAILABLE
Colors | White, Black, Purple |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.
Post a Comment
Post a Comment