NETWORK FEATURES
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM | Nano-SIM |
SPECIAL FEATURES
Touch ID | Fingerprint identity sensor built into the Home button |
Apple Pay (Visa, MasterCard, AMEX certified) |
BODY FEATURES
Dimensions | 158.1 x 77.8 x 7.1 mm |
Weight | 172 g |
DISPLAY FEATURES
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels Resolution, 5.5 inches Display (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Shatter proof glass, oleophobic coating |
Retina HD display | |
Both models | 500 cd/m2 max brightness (typical) - Full sRGB standard - Dual-domain pixels for wider viewing angles - Fingerprint-resistant oleophobic coating on front - Support for display of multiple languages and characters simultaneously - Display Zoom - Reachability |
STORAGE FEATURES
Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM |
CAMERA FEATURES
Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash. |
Features | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Touch to focus, Optical image stabilization, Face detection, Exposure compensation, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Self-timer |
Video | 1080p@60fps, 720p@240fps, optical stabilization. |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND FEATURES
Alert types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY FEATURES
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA: 42 Mbps, HSUPA: 5.76 Mbps. |
WLAN | Wi-Fi 802.11, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
USB | microUSB v2.0 |
OS FEATURES
OS | iOS 8, upgradable to iOS 8.0.2 |
iOS 8 includes | - AirDrop - AirPlay - CarPlay - Control Center - Family Sharing - iCloud Drive - iTunes Radio - Multitasking - Notification Center - QuickType keyboard - Siri - Spotlight Search |
PROCESSOR FEATURES
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Cyclone. |
GPU | PowerVR GX6450 (quad-core graphics) |
OTHER FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Space Gray, Silver, Gold |
BATTERY FEATURES
Battery | Non-removable Li-Po 2915 mAh battery |
Stand-by | (2G) / Up to 384 h (3G) |
Talk time | (2G) / Up to 24 h (3G) |
Music play | Up to 80 h |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.
Post a Comment
Post a Comment