Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Micro-SIM |
SPECIAL FEATURES
| Display | TRILUMINOS™ Display for mobile, Sony Mobile BRAVIA Engine 2 |
BODY FEATURES
| Dimensions | 150.7 x 77 x 7 mm |
| Weight | 148 g |
DISPLAY FEATURES
| Type | IPS touchscreen, 16M colors |
| Size | 720 x 1280 pixels Resolution, 5.3 inches Display (~277 ppi pixel density) |
| Multitouch | Yes |
| Protection | TRILUMINOS™ Display for mobile, Sony Mobile BRAVIA Engine 2 |
STORAGE FEATURES
| Card slot | Yes, MicroSD card up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
CAMERA FEATURES
| Primary | 8 MP, 3264 x 2448 pixels, Autofocus, Pulsed LED flash. |
| Features | 4x digital zoom, Geotagging, Image stabiliser, Object tracking - lock focus on a specific object, Red-eye reduction, Scene recognition |
| Video | 1080p@30fps, HDR. |
| Secondary | 1.1 MP Front-facing camera (720p). |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | MicroUSB v2.0 |
OS FEATURES
| OS | Android v4.4.2 (KitKat) |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 400 |
| CPU | Quad-core 1.4 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, compass. |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | Yes With RDS |
| GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
| Battery | Li-ion 2500 mAh battery |
| Stand-by | Up to 688 hours |
| Talk time | Up to 12 hours 46 min |
| Music listening time | up to 63 hours 30 min |
| Video playback time | up to 8 hours 14 min |
COLORS AVAILABLE
| Colors | White, Black, Purple |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.






Post a Comment
Post a Comment