Click on the Image for more images
NETWORK FEATURES
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM | Nano-SIM |
SPECIAL FEATURES
Display | AMOLED display, Corning® Gorilla® Glass 3. |
BODY FEATURES
Dimensions | 82.98 mm x 159.26 mm x 10.06 mm |
Weight | 184 g |
DISPLAY FEATURES
Type | AMOLED touchscreen, 16M colors |
Size | 1440 X 2560 pixels Resolution, 5.93 inches Display (~493 ppi pixel density) |
Multitouch | Yes |
Protection | Corning® Gorilla® Glass 3 |
STORAGE FEATURES
Card slot | NO |
Internal | 32 GB / 64 GB, 3 GB RAM |
CAMERA FEATURES
Primary | 13 MP, 4128 x 3096 pixels, Auto focus, Dual LED ring flash. |
Features | optical image stabilisation, Geotagging, Image stabiliser, Touch focus. |
Video | 2160p@30fps, HDR |
Secondary | 2 MP, HD Video Conferencing |
SOUND FEATURES
Alert types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY FEATURES
GPRS | Yes |
EDGE | Yes |
WLAN | 802.11ac 2 x 2 (MIMO), dual-band, Wi-Fi Hotspot functionality |
Bluetooth | v4.1, A2DP, LE |
NFC | Yes |
USB | MicroUSB v2.0 |
OS FEATURES
OS | Android™ 5.0 Lollipop |
PROCESSOR FEATURES
Chipset | Qualcomm® Snapdragon™ 805 |
CPU | processor with 2.7GHz quad-core CPU |
GPU | Adreno 420 |
OTHER FEATURES
Sensors | GPS, Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | NO |
GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
Battery | Li-ion 3200 mAh battery |
Wireless Charging | Yes, Qi wireless charging |
Stand-by | up to 330 hours |
Talk time | Up to 24 hours |
Internet use time (Wi-Fi) | up to 9.5 hours |
Internet use time (LTE) | up to 10 hours |
Video playback | up to 10 hours |
COLORS AVAILABLE
Colors | Midnight blue, Cloud white |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.
Post a Comment
Post a Comment