Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Nano-SIM |
SPECIAL FEATURES
| Display | TRILUMINOS™ Display for mobile, X-Reality™ for mobile picture engine, IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
BODY FEATURES
| Dimensions | 146 x 72 x 7.3 mm |
| Weight | 152 g |
DISPLAY FEATURES
| Type | IPS touchscreen, 16M colors |
| Size | 1080 x 1920 pixels Resolution, 5.2 inches Display (~424 ppi pixel density) |
| Multitouch | Yes |
| Protection | TRILUMINOS™ Display for mobile, X-Reality™ for mobile picture engine |
STORAGE FEATURES
| Card slot | Yes, MicroSD card up to 128 GB |
| Internal | 16/32 GB, 3 GB RAM |
CAMERA FEATURES
| Primary | 20.7 MP, 5248 х 3936 pixels, Autofocus, Touch Focus, Pulsed LED flash. |
| Features | 8x digital zoom, ISO 12800 maximum, Sony Exmor RS for mobile image sensor, Image stabiliser, Geotagging – add location info to your photos, Object tracking – lock focus on a specific object, Red-eye reduction, Burst mode, Social live |
| Video | 2160@30fs, 1080p@30fps, HDR, 4K video recording. |
| Secondary | 2.2 Mp, 1080@30fs. |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Sony 3D Surround Sound technology (VPT), Clear Audio+ – Sound improvement software, xLoud™ Experience |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | USB High speed microUSB v2.0 |
OS FEATURES
| OS | Android v4.4.4 (KitKat), upgrade to v5.0 (Lollipop) |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 801 |
| CPU | Quad-core 2.5 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, compass. |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | Yes With RDS |
| GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
| Battery | Li-ion 3100 mAh battery |
| Stand-by | up to 920 hours |
| Talk time | up to 16 hours |
| Music listening time | up to 130 hours |
| Video playback time | up to 10 hours |
COLORS AVAILABLE
| Colors | White, Black, Copper, Silver Green |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.






Post a Comment
Post a Comment