Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Micro-SIM |
SPECIAL FEATURES
| Display | TRILUMINOS™ Display for mobile with X-Reality™ for mobile picture engine, P58 certified - dust proof and water resistant over 1 meter and 30 minutes. |
BODY FEATURES
| Dimensions | 127 x 64.9 x 9.5 mm |
| Weight | 137 g |
DISPLAY FEATURES
| Type | IPS LCD touchscreen, 16M colors |
| Size | 1280 x 720 pixels Resolution, 4 inches Display (~233 ppi pixel density) |
| Multitouch | Yes, multi-touch, up to 10 fingers supported |
| Protection | TRILUMINOS™ Display for mobile with X-Reality™ for mobile picture engine |
STORAGE FEATURES
| Card slot | Yes, MicroSD card up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
CAMERA FEATURES
| Primary | 20.7 MP, 5248 х 3936 pixels camera with pulsed LED flash and auto focus. |
| Features | Burst mode, HDR for both picture/film, 8x digital zoom, Geotagging, Image stabiliser Object tracking, Red-eye reduction, Scene recognition, Send to web, Smile shutter™, Sony Exmor RS for mobile image sensor, Superior Auto Sweep Panorama, Touch focus, Touch capture, White balance |
| Video | 1080p@30fps, HDR |
| Secondary | Front-facing camera (2 MP 1080p) |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3D surround sound |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | MicroUSB v2.0 |
OS FEATURES
| OS | Android v4.3 (Jelly Bean), upgrade to v4.4.4 (KitKat), upgrade to v5.0 (Lollipop). |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 800 |
| CPU | Quad-core 2.2 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, compass. |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Yes With RDS |
| GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
| Battery | Li-ion 2300 mAh battery |
| Stand-by | Up to 670 hours |
| Talk time | Up to 18 hours |
| Music listening time | Up to 94 hours |
| Video playback time | Up to 12 hours |
COLORS AVAILABLE
| Colors | White, Black, Pink, Lime |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.





Post a Comment
Post a Comment