Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Micro-SIM, Dual Sim |
SPECIAL FEATURES
| Display | Gesture input, STAMINA mode. Touch gesture – multi-touch, up to 10 fingers supported. |
BODY FEATURES
| Dimensions | 139.6 x 71.1 x 8.6 mm |
| Weight | 148 g |
DISPLAY FEATURES
| Type | TFT touchscreen, 16M colors |
| Size | 540 x 960 pixels Resolution, 4.8 inches Display (~229 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
STORAGE FEATURES
| Card slot | Yes, MicroSD card up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
CAMERA FEATURES
| Primary | 8 MP, 3264 x 2448 pixels, Autofocus, Pulsed LED flash. |
| Features | Geotagging, Image stabiliser, Red-eye reduction, Scene recognition, Send to web Smile Shutter™, Sony Exmor RS for mobile image sensor, Touch capture and focus |
| Video | 1080p@30fps, HDR. |
| Secondary | Yes, VGA |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3D surround sound |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | MicroUSB v2.0 |
OS FEATURES
| OS | Android v4.3 (Jelly Bean), upgrade to v4.4.2 (KitKat) |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 400 |
| CPU | Quad-core 1.2 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, compass. |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | Yes With RDS |
| GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
| Battery | Li-ion 2300 mAh battery |
| Stand-by | up to 641 hours |
| Talk time | up to 12 hours 11 min |
| Music listening time | up to 37 hours 31 min |
| Video playback time | up to 8 hours 4 min |
COLORS AVAILABLE
| Colors | White, Black, Purple |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.






Post a Comment
Post a Comment