Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| SIM | Micro-SIM, Dual Sim |
SPECIAL FEATURES
| Display | TRILUMINOS™ Display for mobile, Sony Mobile BRAVIA Engine 2 |
BODY FEATURES
| Dimensions | 156 x 78.5 x 7.6 mm |
| Weight | 150 g |
DISPLAY FEATURES
| Type | IPS touchscreen, 16M colors |
| Size | 720 x 1280 pixels Resolution, 5.5 inches Display (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | TRILUMINOS™ Display for mobile, Sony Mobile BRAVIA Engine 2 |
STORAGE FEATURES
| Card slot | Yes, MicroSD card up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
CAMERA FEATURES
| Primary | 8 MP, 3264 x 2448 pixels, Autofocus, Pulsed LED flash. |
| Features | 16x digital zoom, Superior Auto – automatic scene selection, Geotagging – add location info to your photos |
| Video | 1080p@30fps, HDR. |
| Secondary | 5 MP Front-facing camera (720p), Front flash LED, Wide view front camera. |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Sony Surround Sound technology (VPT), Clear Audio+ – Sound improvement software |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Hotspot functionality |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | USB High speed microUSB v2.0 |
OS FEATURES
| OS | Android v4.4.2 (KitKat) |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 400 |
| CPU | Quad-core 1.2 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, compass. |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | Yes With RDS |
| GPS | Yes, with A-GPS, GLONASS |
BATTERY FEATURES
| Battery | Li-ion 2500 mAh battery |
| Stand-by | up to 1093 hours |
| Talk time | up to 30 hours |
| Music listening time | up to 93 hours |
| Video playback time | up to 10 hours |
COLORS AVAILABLE
| Colors | White, Black, Mint |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.






Post a Comment
Post a Comment