Click on the Image for more images
NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Nano-SIM |
SPECIAL FEATURES
| Display | HTC Sense UI 6.0 |
BODY FEATURES
| Dimensions | 146.36 x 70.6 x 9.35 mm |
| Weight | 160 g |
DISPLAY FEATURES
| Type | Super LCD3 touchscreen, 16M colors |
| Size | 1080 x 1920 pixels Resolution, 5 inches Display (~441 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
STORAGE FEATURES
| Card slot | MicroSD card up to 128GB |
| Internal | 16 GB, 2 GB RAM |
CAMERA FEATURES
| Primary | Duo camera 4 MP, 2688 х 1520 pixels, Autofocus, dual-LED (dual tone) flash. |
| Features | Primary camera: HTC UltraPixel™ camera, BSI sensor, pixel size 2.0 um, sensor size 1/3”, f/2.0, 28mm lens, HTC ImageChip 2. 1080p Full HD video recording with HDR video. |
| Video | 1080p@60fps, 720p@120fps. |
| Secondary | 5 MP, BSI sensor, wide angle lens. |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi®: IEEE 802.11 a/b/g/n/ac (2.4 & 5 GHz), dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| USB | microUSB v2.0 |
OS FEATURES
| OS | Android v4.4.4 (KitKat), upgradable to v4.4.4 (KitKat) |
PROCESSOR FEATURES
| Chipset | Qualcomm® Snapdragon™ 801 |
| CPU | Quad-core 2.5 GHz |
OTHER FEATURES
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Gyro sensor, Barometer sensor |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | YES |
| GPS | Yes, with A-GPS, GLONASS |
| Java | YES |
BATTERY FEATURES
| Battery | Li-polymer 2600 mAh battery |
| Stand-by | Up to 496 hours for 3G |
| Talk time | Up to 20 hours for 3G |
COLORS AVAILABLE
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.



Post a Comment
Post a Comment