NETWORK FEATURES
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM | Micro-SIM |
SPECIAL FEATURES
Display | Premium Screen(Quad HD Super AMOLED Display) |
Camera | Bright and Clear images with Advanced Camera |
Advanced S Pen | Improved touch & feel like a pen |
Battery | Fast charging, high capacity |
BODY FEATURES
Dimensions | 153.5 X 78.6 X 8.5 mm |
Weight | 176 g |
DISPLAY FEATURES
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 2560 x 1440 pixels Resolution, 5.7 inches Display Quad HD Super AMOLED (~515 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
STORAGE FEATURES
Card slot | Yes, Supports microSD up to 64GB |
Internal | 3GB RAM + 32GB Internal memory |
CAMERA FEATURES
Primary | 16 MP Camera ( 5312 x 2988 pixels ), Autofocus, LED flash. |
Features | Smart OIS, Fast AF, Live HDR(Rich Tone) |
Video | 2160p@30fps, 1080p@60fps. |
Secondary | 3.7MP + F1.9, Selfie (90º), Wide selfie mode (120º) |
SOUND FEATURES
Alert types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC - Adapt Sound, Sound Alive, Wise Voice 2.0, Extra Volume 2.0 - 3 Mics (Directional Voice Recording) |
CONNECTIVITY FEATURES
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac (2X2 MIMO) |
Bluetooth | v4.1, A2DP, LE |
NFC | Yes |
USB | USB2.0, MHL 3.0 |
OS FEATURES
OS | Android 4.4.4 (Kitkat) |
PROCESSOR FEATURES
Chipset | Qualcomm Snapdragon 805 (SM-N910S) |
CPU | Quad Core 2.7GHz Process |
GPU | Adreno 420 (SM-N910S) |
OTHER FEATURES
S Pen | 15g, Hovering 15mm, Pressure level 2,048 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
BATTERY FEATURES
Battery | Li-Ion 3220 mAh ( Fast Charging ) |
COLORS AVAILABLE
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.
Post a Comment
Post a Comment