NETWORK FEATURES
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM | Nano-SIM |
SPECIAL FEATURES
| Touch ID | Fingerprint identity sensor built into the Home button |
BODY FEATURES
| Dimensions | 123.8 x 58.6 x 7.6 mm ( H: 4.87 inc x W: 2.31 inc, D: 0.30 inc ) |
| Weight | 112 g |
DISPLAY FEATURES
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels Resolution, 4 inches Display (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Oleophobic coating, Corning Gorilla Glass |
| Both models | 500 cd/m2 max brightness (typical) - Full sRGB standard - Dual-domain pixels for wider viewing angles - Fingerprint-resistant oleophobic coating on front |
STORAGE FEATURES
| Card slot | No |
| Internal | 16/32/64 GB, 1 GB RAM |
CAMERA FEATURES
| Primary | 8 MP, 3264 x 2448 pixels, Autofocus, dual-LED (dual tone) flash. |
| Features | Autofocus, Phase detection autofocus, Touch to focus, Optical image stabilization, Face detection, Exposure compensation, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Self-timer |
| Video | 1080p@60fps, Video stabilization, Take still photos while recording video. |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, Burst mode, Exposure control. |
SOUND FEATURES
| Alert types | Vibration, ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
CONNECTIVITY FEATURES
| GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA: 42 Mbps, HSUPA: 5.76 Mbps. |
| WLAN | 802.11a/b/g/n Wi‑Fi, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | microUSB v2.0 |
OS FEATURES
| OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.0.2 |
| iOS 8 includes | - AirDrop - AirPlay - CarPlay - Control Center - Family Sharing - iCloud Drive - iTunes Radio - Multitasking - Notification Center - QuickType keyboard - Siri - Spotlight Search |
PROCESSOR FEATURES
| Chipset | Apple A7 ( M7 motion coprocessor ) |
| CPU | Dual-core 1.3 GHz. |
| GPU | PowerVR G6430 |
OTHER FEATURES
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Space Gray, White, Silver, Gold |
BATTERY FEATURES
| Battery | Non-removable Li-Po 1560 mAh battery |
| Stand-by | Up to 10 days (250 hours) |
| Talk time | Up to 10 hours on 3G |
| Music play | Up to 40 hours |
| Video play | Up to 10 hours |
| Internet Use | Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi‑Fi. |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.






Post a Comment
Post a Comment