NETWORK FEATURES
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM | Micro-SIM |
SPECIAL FEATURES
ZOOM INTO THE DETAILS! | |
CLEARER PHOTOS IN LOW LIGHT SITUATIONS | |
TAKE YOUR PHOTOS LIKE A PRO | |
KIDS MODE |
BODY FEATURES
Dimensions | 137.5 x 70.8 x 20.2mm |
Weight | 200g |
DISPLAY FEATURES
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 (HD) pixels Resolution, 4.8 inches Display (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
STORAGE FEATURES
Card slot | Yes, Supports microSD up to 64GB |
Internal | 2GB RAM + 8 GB Internal memory |
CAMERA FEATURES
Primary | CMOS, 20.7 MP Camera ( 5248 х 3936 pixels ), Autofocus, Xenon LED flash. |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, panorama face/smile detection, HDR |
Video | FHD (1920 x 1080)@60fps. |
Secondary | CMOS, 2.0 MP |
SOUND FEATURES
Alert types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
CONNECTIVITY FEATURES
GPRS | Yes |
EDGE | Yes |
WLAN | 802.11a/b/g/n 2.4 + 5GHz, HT40, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
NFC | Yes |
USB | USB 2.0, MHL |
OS FEATURES
OS | Android OS, 4.4.2 (KitKat) |
PROCESSOR FEATURES
Chipset | Exynos 5260 |
CPU | Dual-core 1.7 GHz & Quad-core 1.3 GHz |
OTHER FEATURES
Sensors | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML 5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
BATTERY FEATURES
Battery | Li-Ion 2430 mAh |
Talk time | Up to 14 hours |
Internet(3G) | Up to 7 hours |
Internet (Wi-Fi) | Up to 9 hours |
Video Playback | Up to 11 hours |
Audio Playback | Up to 47 hours |
COLORS AVAILABLE
Shimmery White, Charcoal Black, Electric Blue |
Disclaimer. We can not guarantee that the information on this page is 100% correctPlease contact us incase you find a mistake.
Post a Comment
Post a Comment